Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ANSCI20 | BASIC ANIMAL SCIENCE | 3.00 | Fall 2023, Spring 2024, Fall 2024 | Eligibility for ENGL 1A or equivalent | YES | |||||||
Total Semester Units: | 3.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
CHEM1A | GENERAL CHEMISTRY | 5.00 | CHEM42 AND MATH154 | |||||||||
ANSCI27 or complete any combination | BEEF CATTLE SCIENCE | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
Total Semester Units: | 8.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MATH15 | ELEMENTARY STATISTICS | 4.00 | Fall 2023, Spring 2024, Summer 2024, Fall 2024 | MATH161 OR MATH156 OR MATH215 OR MATH154 | YES | YES | YES | |||||
ANSCI2 or complete any combination | VETERINARY PRACTICES | 3.00 | Fall 2023, Fall 2024 | Eligibility for ENGL 1A or equivalent | YES | |||||||
Total Semester Units: | 7.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
AGBUS7 or complete any combination | AG ECON | 3.00 | Spring 2024 | Eligibility for ENGL 1A or equivalent | ||||||||
Total Semester Units: | 3.00 | |||||||||||
Recommended course sequence units total: | 21.00 | |||||||||||
Minimum units to meet major requirements: | 21.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |