Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ANSC20 | BASIC ANIMAL SCIENCE | 3.00 | Fall 2024, Spring 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
Total Semester Units: | 3.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
CHEM1A | GENERAL CHEMISTRY | 5.00 | CHEM42 AND MATH154 (Inactive) | |||||||||
ANSC27 or complete any combination | BEEF CATTLE SCIENCE | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
Total Semester Units: | 8.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
STATC1000 | ELEMENTARY STATISTICS | 4.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | MATH215 OR MATH154 (Inactive) | YES | YES | YES | |||||
ANSC2 or complete any combination | VETERINARY PRACTICES | 3.00 | Eligibility for ENGL 1A or equivalent | |||||||||
Total Semester Units: | 7.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
AGBU7 or complete any combination | AG ECONOMICS | 3.00 | Spring 2025 | Eligibility for ENGL 1A or equivalent | YES | |||||||
Total Semester Units: | 3.00 | |||||||||||
Recommended course sequence units total: | 21.00 | |||||||||||
Minimum units to meet major requirements: | 21.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |