| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ22 | CRIMINAL LAW CONCEPTS | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | YES | ||||||
| AJ53 | JUVENILE PROCEDURES | 3.00 | Fall 2025, Spring 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | YES | ||||||
| AJ61 | INTRO TO EVIDENCE | 3.00 | Fall 2025, Spring 2026, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
| AJ55 | CRIMINAL PROCEDURES | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | |||||||
| AJ70 | INTRO TO CORRECTIONS | 3.00 | Fall 2025, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
| Total Semester Units: | 15.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| AJ71 | CORRECT.INTERVW/COUNS. | 3.00 | Spring 2026 | Eligibility for ENGL 100 or ESL 100 | ||||||||
| AJ21 or Complete any combination. | INTRO TO ADMIN JUSTICE | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | YES | YES | YES | ||||
| Total Semester Units: | 6.00 | |||||||||||
| Recommended course sequence units total: | 21.00 | |||||||||||
| Minimum units to meet certificate requirements: | 21.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||