| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAD1 | FINANCIAL ACCOUNTING | 4.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | YES | YES | YES | |||||
| BAD18 | LEGAL ENVIRONMENT OF BUS | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
| BAD52 | HUMAN RELATIONS | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | YES | YES | |||||
| BAD53 | BUS PROB/SPRDSHEETS | 1.50 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | YES | YES | |||||
| Total Semester Units: | 11.50 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| BAD2 | MANAGERIAL ACCOUNTING | 4.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | BAD1 | YES | YES | YES | YES | ||||
| BAD120 or complete any combination | ETHICS IN ACCOUNTING | 3.00 | ||||||||||
| BMG53 | ORAL COMM IN ORGS | 3.00 | Fall 2025, Spring 2026, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
| Total Semester Units: | 10.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| BAD55 | INTERMEDIATE ACCOUNTING | 3.00 | Fall 2025, Fall 2026 | BAD2 | YES | |||||||
| BAD59 | FEDERAL INCOME TAX LAW | 3.00 | BAD1 OR BBK51 | |||||||||
| BBK53.1 | QUICKBOOKS | 1.50 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | YES | YES | ||||||
| ECONC2002 | PRIN OF MACROECONOMICS | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | MATH154 (Inactive) OR STATC1000 | YES | YES | YES | |||||
| Total Semester Units: | 10.50 | |||||||||||
| Semester 4 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| BAD57 | COST ACCOUNTING | 3.00 | Spring 2026 | BAD2 | YES | |||||||
| BAD10 | AMERICAN BUS-GLOBAL CONT | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | YES | YES | YES | ||||
| BBK53.2 | QUICKBOOKS LEVEL 2 | 1.50 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | YES | ||||||
| ECONC2001 | PRIN OF MICROECONOMICS | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | MATH154 (Inactive) OR STATC1000 | YES | YES | YES | |||||
| Total Semester Units: | 10.50 | |||||||||||
| Recommended course sequence units total: | 42.50 | |||||||||||
| Minimum units to meet major requirements: | 42.50 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||