| Semester 1 | ||||||||||||
| Course Number | Course Title | Hours | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADED748.3 | FIRE RESIL LANDSC | 26 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | YES | YES | ||||||
| ADED748.4 | INTRO TREE MAINTENANCE | 24 | ||||||||||
| ADED748.5 | INTRO SPRINKLER REPAIR | 24 | ||||||||||
| Total Semester Hours: | 74.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Hours | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| ADED730 or complete any combination | FIRST AID/CPR/AED | 8 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | YES | YES | ||||||
| ADED740 | OSHA 10 PREP | 14 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | YES | YES | YES | |||||
| Total Semester Hours: | 22.00 | |||||||||||
| Recommended course sequence hours total: | 96.00 | |||||||||||
| Minimum hours to meet certificate requirements: | 96.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||