| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSYCC1000 | INTRODUCTION PSYCHOLOGY | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | YES | YES | YES | YES | ||||
| PSYC9 or Complete any combination. | INTRO/BEH SCI STATISTICS | 3.00 | Fall 2025, Spring 2026, Fall 2026 | PSYCC1000 AND MATH154 (Inactive) OR ANTH1 AND MATH154 (Inactive) OR SOC1 AND MATH154 (Inactive) | Eligibility for ENGL 1A or equivalent | YES | YES | YES | ||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| PSYC1B | INTRO/RESEARCH METHODS | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | PSYCC1000 AND STATC1000 OR PSYCC1000 AND PSYC9 | Eligibility for ENGL 1A or equivalent | YES | ||||||
| PSYC10 or Complete any combination. | INTRO TO BIO PSYCHOLOGY | 3.00 | Spring 2026 | PSYCC1000 | Eligibility for ENGL 1A or equivalent | |||||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| PSYC5 or Complete any combination. | ABNORMAL PSYCH | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
| BIO10 or Complete any combination. | INTRO PRIN BIOLOGY | 4.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | MATH150A (Inactive) | YES | YES | YES | |||||
| Total Semester Units: | 7.00 | |||||||||||
| Recommended course sequence units total: | 19.00 | |||||||||||
| Minimum units to meet major requirements: | 19.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||