| Semester 1 | ||||||||||||
| Course Number | Course Title | Hours | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMLS732 or complete any combination | NC EMLS COMPUTER STUDIES | 0 | Fall 2025, Fall 2026 | YES | ||||||||
| EMLS771 | NC INTERMEDIATE EMLS | 0 | Fall 2025, Spring 2026, Fall 2026 | EMLS781 OR EMLS781B OR ESL312 (Inactive) | YES | YES | YES | YES | ||||
| Total Semester Hours: | 0.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Hours | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| EMLS772 | NC EMLS HIGH-INTERM | 0 | Fall 2025, Spring 2026, Fall 2026 | ESL314 (Inactive) OR EMLS371 OR EMLS371B OR EMLS771 | YES | YES | YES | |||||
| EMLS772CP or complete any combination | NC EMLS HIGH-INTERM COMM | 0 | Spring 2026 | |||||||||
| Total Semester Hours: | 0.00 | |||||||||||
| Recommended course sequence hours total: | 0.00 | |||||||||||
| Minimum hours to meet certificate requirements: | 0.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||