Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
POLSC1000 or complete any combination | INTRO TO U.S. GOVERNMENT | 3.00 | Spring 2025, Summer 2025, Fall 2025 | YES | YES | YES | YES | |||||
HIST17.2 or complete any combination | U S HIST 1877 TO PRESENT | 3.00 | Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
Total Semester Units: | 6.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
PSYC9 or complete any combination | INTRO/BEH SCI STATISTICS | 3.00 | Spring 2025, Fall 2025 | PSYCC1000 AND MATH154 (Inactive) OR ANTH1 AND MATH154 (Inactive) OR SOC1 AND MATH154 (Inactive) | Eligibility for ENGL 1A or equivalent | YES | YES | |||||
POLS2 or complete any combination | INTRO/COMPAR GOVT | 3.00 | Fall 2025 | Eligibility for ENGL 1A or equivalent | ||||||||
Total Semester Units: | 6.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
POLS18 or complete any combination | POLITICAL THEORY | 3.00 | Fall 2025 | Eligibility for ENGL 1A or equivalent | ||||||||
Total Semester Units: | 3.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
POLS12 or complete any combination | ENV POLICY & POLITICS | 3.00 | Spring 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | ||||||
Total Semester Units: | 3.00 | |||||||||||
Recommended course sequence units total: | 18.00 | |||||||||||
Minimum units to meet major requirements: | 18.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |