Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FMA10 or complete any combination | FILM APPRECIATION | 4.00 | Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
CS74.22 | DIGITAL VIDEO POSTPROD | 3.00 | Spring 2025, Fall 2025 | YES | YES | YES | ||||||
Total Semester Units: | 7.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
FMA18 | AUDIO FOR FILM PROD | 3.00 | Spring 2025, Fall 2025 | YES | YES | |||||||
FMA22 or complete any combination | SCREENWRITING | 3.00 | Spring 2025, Fall 2025 | ENGL50 | YES | |||||||
Total Semester Units: | 6.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
FMA20 or complete any combination | DIGITAL FILMMAKING | 4.00 | Spring 2025, Fall 2025 | YES | YES | |||||||
Total Semester Units: | 4.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
FMA21 or complete any combination | INT DIGITAL FILMMAKING | 4.00 | FMA20 | |||||||||
Total Semester Units: | 4.00 | |||||||||||
Recommended course sequence units total: | 21.00 | |||||||||||
Minimum units to meet major requirements: | 20.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |