Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BIO10 | INTRO PRIN BIOLOGY | 4.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | MATH150A (Inactive) | YES | YES | YES | |||||
CHEM60 | GEN ORG BIOL CHEM | 5.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 100 or ESL 100 | YES | YES | YES | |||||
LIR10 | INTRO TO INFO LITERACY | 1.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
Total Semester Units: | 10.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
ANAT1 | GENERAL HUMAN ANATOMY | 5.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | BIO10 AND ENGL1A OR BIO10 AND EMLS10 | YES | YES | YES | |||||
PHYZ1 | HUMAN PHYSIO | 5.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | BIO10 AND ENGL1A AND CHEM60 OR BIO10 AND ENGL1A AND CHEM1A (Inactive) OR BIO10 AND EMLS10 AND CHEM60 OR BIO10 AND EMLS10 AND CHEM1A (Inactive) | YES | YES | YES | |||||
Total Semester Units: | 10.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MICR60 or Complete any combination. | FUNDMTL MICROBIOLOGY | 4.00 | Fall 2024, Spring 2025, Fall 2025 | BIO10 AND CHEM60 OR BIO10 AND CHEM3A OR BIO10 AND CHEM1A (Inactive) | YES | YES | ||||||
Total Semester Units: | 4.00 | |||||||||||
Recommended course sequence units total: | 24.00 | |||||||||||
Minimum units to meet major requirements: | 24.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |