Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ETHS24 | INTRO TO NATIVE AMERICAN | 3.00 | Fall 2025 | Eligibility for ENGL 1A or equivalent | ||||||||
Total Semester Units: | 3.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
ETHS25 | AMER INDIAN& US POLITICS | 3.00 | Eligibility for ENGL 1A or equivalent | |||||||||
Total Semester Units: | 3.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
ETHS26 | ORIGINAL CALIFORNIANS | 3.00 | Eligibility for ENGL 1A or equivalent | |||||||||
ANTH2 or complete any combination | CULTURAL ANTHROPOLOGY | 3.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
Total Semester Units: | 6.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
ETHS27 | AMERICAN INDIANS TODAY | 3.00 | Fall 2025 | Eligibility for ENGL 1A or equivalent | ||||||||
ANTH34 or complete any combination | NATIVE CULTURES OF CALIF | 3.00 | Eligibility for ENGL 1A or equivalent | |||||||||
Total Semester Units: | 6.00 | |||||||||||
Recommended course sequence units total: | 18.00 | |||||||||||
Minimum units to meet major requirements: | 18.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |