Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPAN1 | ELEMENTARY SPANISH-1 | 4.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | YES | |||
Total Semester Units: | 4.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
SPAN2 | ELEMENTARY SPANISH-2 | 4.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | SPAN1 OR OTHER | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | YES | ||
HUM23 | LATIN/CARIBBEAN CULTURE | 3.00 | Spring 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
Total Semester Units: | 7.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
SPAN3 or complete any combination | INTERMEDIATE SPANISH-1 | 4.00 | Fall 2024, Spring 2025, Fall 2025 | SPAN2 OR SPAN40 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | ||||
Total Semester Units: | 4.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
ANTH2 or complete any combination | CULTURAL ANTHROPOLOGY | 3.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
Total Semester Units: | 3.00 | |||||||||||
Recommended course sequence units total: | 18.00 | |||||||||||
Minimum units to meet major requirements: | 18.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |