Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SUAG5 | INTRO SUSTAIN AGRI | 3.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | YES | ||||||||
SUAG160 | DIRECT FARM MARKETING | 2.00 | Fall 2024, Fall 2025 | YES | YES | |||||||
AGRI20 | INTRO TO PLANT SCIENCE | 4.00 | Fall 2024, Spring 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | ||||||
AGME50 | AG MACHINE/EQUIP SKILL | 3.00 | Fall 2024, Fall 2025 | YES | YES | YES | ||||||
SUAG65 or Complete any combination. | COOL SEASON VEG PROD | 2.00 | Fall 2024, Fall 2025 | Eligibility for ENGL 100 or ESL 100 | YES | YES | ||||||
Total Semester Units: | 14.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
AGRI30 | SOIL & PLANT NUTRITION | 3.00 | Fall 2024, Spring 2025, Fall 2025 | YES | ||||||||
AGRI70 | INT PEST MANAGEMENT | 3.00 | Spring 2025 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
SUAG109 | ORGANIC CROP PLANNING | 4.00 | Spring 2025 | YES | YES | |||||||
SUAG64 or Complete any combination. | WARM SEASON CROP PROD | 2.00 | Summer 2025 | Eligibility for ENGL 100 or ESL 100 | ||||||||
Total Semester Units: | 12.00 | |||||||||||
Recommended course sequence units total: | 26.00 | |||||||||||
Minimum units to meet certificate requirements: | 26.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |