Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AGRI20 | INTRO TO PLANT SCIENCE | 4.00 | Fall 2024, Spring 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | ||||||
AGRI30 | SOIL & PLANT NUTRITION | 3.00 | Fall 2024, Spring 2025, Fall 2025 | YES | ||||||||
AGRI70 | INT PEST MANAGEMENT | 3.00 | Spring 2025 | Eligibility for ENGL 100 or ESL 100 | ||||||||
HORT70 | PLANT PROPAGATION | 3.00 | Fall 2024, Fall 2025 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
Total Semester Units: | 13.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
HORT72 | GREENHOUSE PRODUCTION | 3.00 | Spring 2025 | Eligibility for ENGL 100 or ESL 100 | ||||||||
HORT144 | LANDSCAPE IRRIGATION | 3.00 | Spring 2025 | |||||||||
SUAG5 | INTRO SUSTAIN AGRI | 3.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | YES | ||||||||
SUAG64 | WARM SEASON CROP PROD | 2.00 | Summer 2025 | Eligibility for ENGL 100 or ESL 100 | ||||||||
SUAG103 or complete any combination | AGRICULTURAL COMPOSTING | 1.00 | Spring 2025 | |||||||||
Total Semester Units: | 12.00 | |||||||||||
Recommended course sequence units total: | 25.00 | |||||||||||
Minimum units to meet certificate requirements: | 25.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |