Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MUSC51 | ELECTRONIC MUSIC | 3.00 | Fall 2024, Spring 2025, Fall 2025 | YES | YES | |||||||
ENGL4A | BEG CREATIVE WRIT | 3.00 | Fall 2024, Spring 2025, Fall 2025 | ENGL102 (Terminated) | YES | YES | YES | |||||
Total Semester Units: | 6.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MUSC2A | MUSIC THEORY 1 | 3.00 | Fall 2024, Spring 2025, Fall 2025 | YES | YES | |||||||
MUSC55 | SONGWRITING | 3.00 | Fall 2024, Spring 2025, Fall 2025 | YES | YES | |||||||
Total Semester Units: | 6.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MUSC51 | ELECTRONIC MUSIC | 3.00 | Fall 2024, Spring 2025, Fall 2025 | YES | YES | |||||||
MUSP19A | BEGINNING GUITAR | 2.00 | Fall 2024, Spring 2025, Fall 2025 | YES | YES | |||||||
Total Semester Units: | 5.00 | |||||||||||
Recommended course sequence units total: | 17.00 | |||||||||||
Minimum units to meet certificate requirements: | 17.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |