Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ANSC20 | BASIC ANIMAL SCIENCE | 3.00 | Fall 2024, Spring 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
ANSC61 | LIVESTOCK FEED/NUTRITION | 3.00 | Fall 2024, Fall 2025 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
ANSC27 or complete any combination | BEEF CATTLE SCIENCE | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
EQSC170 | FARRIER SCIENCE | 3.00 | Fall 2024, Fall 2025 | Eligibility for ENGL 100 or ESL 100 | YES | YES | ||||||
Total Semester Units: | 12.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
ANSC2 | INTRO FARM ANIMAL HEALTH | 3.00 | Eligibility for ENGL 1A or equivalent | |||||||||
ANSC134 | LIVESTOCK REPRODUCTION | 3.00 | Spring 2025 | Eligibility for ENGL 100 or ESL 100 | ||||||||
ANSC52 or complete any combination | MEAT SCIENCE | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
ANSC153 or complete any combination | SUS ANIMAL PROD | 3.00 | Spring 2025 | Eligibility for ENGL 100 or ESL 100 | ||||||||
Total Semester Units: | 12.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
AGRI56 | AG ENTERPRISE PROJECT | 4.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | AGRI20 OR AGRI30 OR ANSC20 OR EQSC25 OR NRM60 OR NRM70 OR VIT51 OR WINE3 | YES | YES | ||||||
AGRI98 or complete any combination | INDEPENDENT STUDY | 3.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 100 or ESL 100 | YES | YES | ||||||
AGRI99I or complete any combination | AGRI INTERN | 8.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | YES | ||||||||
Total Semester Units: | 15.00 | |||||||||||
Recommended course sequence units total: | 39.00 | |||||||||||
Minimum units to meet certificate requirements: | 24.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |