| Semester 1 | ||||||||||||
| Course Number | Course Title | Hours | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADED743 | SOFTSCAPE PLANT/ENVIRON | 40 | Spring 2026 | |||||||||
| ADED721 or Complete any combination. | WORKPLACE ARITH--PT 1 | 18 | Fall 2026 | |||||||||
| Total Semester Hours: | 58.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Hours | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| ADED748.1 | EDIBLE LANDSCAPING | 24 | ||||||||||
| ADED740 | OSHA 10 PREP | 14 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | YES | YES | YES | |||||
| Total Semester Hours: | 38.00 | |||||||||||
| Recommended course sequence hours total: | 96.00 | |||||||||||
| Minimum hours to meet certificate requirements: | 96.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||