Semester 1 | ||||||||||||
Course Number | Course Title | Hours | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADED740 | OSHA 10 PREP | 14 | Fall 2024, Spring 2025, Fall 2025 | YES | YES | YES | YES | |||||
ADED739 | CARPENTRY TOOLS | 122.5 | Fall 2024, Spring 2025, Fall 2025 | ADED740 | YES | YES | YES | |||||
Total Semester Hours: | 136.50 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Hours | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
ADED747A | CARPENTRY I | 140 | Spring 2025 | ADED740 AND ADED739 | ||||||||
Total Semester Hours: | 140.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Hours | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
ADED747B | CARPENTRY II | 140 | ADED740 AND ADED739 AND ADED747A | |||||||||
Total Semester Hours: | 140.00 | |||||||||||
Recommended course sequence hours total: | 416.50 | |||||||||||
Minimum hours to meet certificate requirements: | 416.50 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |