Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KIN1 | INTRO TO KINESIOLOGY | 3.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 100 or ESL 100 | YES | YES | YES | |||||
STATC1000 or complete any combination | ELEMENTARY STATISTICS | 4.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | MATH215 OR MATH154 (Inactive) | YES | YES | YES | |||||
KINA1.1 or complete any combination | BEGINNING SWIMMING | 1.50 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | YES | YES | |||||||
Total Semester Units: | 8.50 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
ANAT1 | GENERAL HUMAN ANATOMY | 5.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | BIO10 AND ENGLC1000 OR BIO10 AND EMLS10 | YES | YES | YES | |||||
KINC1.1 or complete any combination | TAI CHI - CHEN STYLE | 1.50 | ||||||||||
Total Semester Units: | 6.50 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
CHEM3A or complete any combination | GENERAL CHEMISTRY 1:LEC | 3.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | CHEM42 AND MATH154 (Inactive) AND CHEM3AL | YES | YES | ||||||
CHEM3AL or complete any combination | GENERAL CHEMISTRY 1: LAB | 2.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | CHEM3A | YES | YES | ||||||
KFIT3.1 or complete any combination | BODY CONDITIONING - BEG. | 1.50 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | YES | YES | YES | ||||||
Total Semester Units: | 6.50 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
PHYZ1 | HUMAN PHYSIO | 5.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | BIO10 AND ENGLC1000 AND CHEM60 OR BIO10 AND ENGLC1000 AND CHEM1A (Inactive) OR BIO10 AND EMLS10 AND CHEM60 OR BIO10 AND EMLS10 AND CHEM1A (Inactive) | YES | YES | YES | |||||
Total Semester Units: | 5.00 | |||||||||||
Recommended course sequence units total: | 26.50 | |||||||||||
Minimum units to meet major requirements: | 22.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |