Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ENGL1B | LITERATURE & COMPOSITION | 3.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | ENGL1A OR EMLS10 | YES | YES | YES | |||||
ENGL30.1 or complete any combination | AMER LIT:PRE-COLON.-1865 | 3.00 | Fall 2024, Fall 2025 | YES | YES | |||||||
Total Semester Units: | 6.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
ENGL5 | ADV COMP & CRIT THINKING | 3.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | ENGL1A OR EMLS10 | YES | YES | YES | YES | YES | |||
ENGL30.2 or complete any combination | AMER LIT:1865-PRESENT | 3.00 | Spring 2025 | YES | YES | |||||||
Total Semester Units: | 6.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
ENGL2 or complete any combination | INTRO TO THE NOVEL | 3.00 | ||||||||||
ENGL9 or complete any combination | CONTEMPORARY WORLD LIT | 3.00 | ENGL1A OR EMLS10 | |||||||||
Total Semester Units: | 6.00 | |||||||||||
Recommended course sequence units total: | 18.00 | |||||||||||
Minimum units to meet major requirements: | 18.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |