| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUSC50 | INTRO MUSIC TECHNOLOGY | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | YES | ||||||
| ENGL4A or complete any combination | BEG CREATIVE WRIT | 3.00 | Fall 2025, Spring 2026, Fall 2026 | ENGL102 (Terminated) | YES | YES | YES | |||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| MUSC2A or complete any combination | MUSIC THEORY 1 | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | |||||||
| MUSC55 or complete any combination | SONGWRITING | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | |||||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| MUSC51 or complete any combination | ELECTRONIC MUSIC | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | |||||||
| MUSP19A or complete any combination | BEGINNING GUITAR | 2.00 | ||||||||||
| LIR10 | INTRO TO INFO LITERACY | 1.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
| Total Semester Units: | 6.00 | |||||||||||
| Recommended course sequence units total: | 18.00 | |||||||||||
| Minimum units to meet major requirements: | 18.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||