| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOC1 | INTRO TO SOCIOLOGY | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | YES | |||
| Total Semester Units: | 3.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| SOC2 | MODERN SOCIAL PROBLEMS | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
| PSYC9 or Complete any combination. | INTRO/BEH SCI STATISTICS | 3.00 | Fall 2025, Spring 2026, Fall 2026 | PSYCC1000 AND MATH154 (Inactive) OR ANTH1 AND MATH154 (Inactive) OR SOC1 AND MATH154 (Inactive) | Eligibility for ENGL 1A or equivalent | YES | YES | YES | ||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| SOC10 or Complete any combination. | RELATIONS & FAMILY LIFE | 3.00 | Fall 2025, Spring 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | |||||||
| SOC30 or Complete any combination. | RACIAL INEQUALITIES | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 4 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| SOC5 or Complete any combination. | SOC RESEARCH METHODS | 3.00 | SOC1 | Eligibility for ENGL 1A or equivalent | ||||||||
| Total Semester Units: | 3.00 | |||||||||||
| Recommended course sequence units total: | 18.00 | |||||||||||
| Minimum units to meet major requirements: | 18.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||