Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MATH1A | CALCULUS 1 | 5.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | MATH25 AND MATH58 OR MATH27 | YES | YES | YES | |||||
CHEM3A | GENERAL CHEMISTRY 1:LEC | 3.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | CHEM42 AND MATH154 (Inactive) AND CHEM3AL | YES | YES | ||||||
CHEM3AL | GENERAL CHEMISTRY 1: LAB | 2.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | CHEM3A | YES | YES | ||||||
ENGR25 or Complete any combination. | ENGR GRAPHICS & DESIGN | 3.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | MATH58 OR MATH27 | YES | YES | YES | |||||
Total Semester Units: | 13.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MATH1B | CALCULUS 2 | 5.00 | Fall 2024, Spring 2025, Fall 2025 | MATH1A | YES | YES | YES | |||||
PHYS40 | CLASSICAL MECHANICS | 5.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | MATH1A | YES | YES | ||||||
ENGR6 or Complete any combination. | MATLAB FOR ENGINEERS | 3.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | MATH1A | YES | YES | ||||||
Total Semester Units: | 13.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MATH1C | CALCULUS 3 | 4.00 | Fall 2024, Spring 2025, Fall 2025 | MATH1B | YES | YES | YES | |||||
PHYS42 or Complete any combination. | ELECTRICITY & MAGNETISM | 4.00 | Fall 2024, Spring 2025, Fall 2025 | PHYS40 AND MATH1C | YES | YES | ||||||
Total Semester Units: | 8.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MATH2 | CALCULUS 4 | 4.00 | Fall 2024, Spring 2025, Fall 2025 | MATH1C | YES | YES | YES | |||||
Total Semester Units: | 4.00 | |||||||||||
Recommended course sequence units total: | 38.00 | |||||||||||
Minimum units to meet major requirements: | 38.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |