| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHIL6 or complete any combination | INTRO TO PHILOSOPHY | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | YES | YES | YES | |||||
| PHIL3 | CRITICAL THINKING | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| PHIL4 | INTRO SYMBOLIC LOGIC | 3.00 | Spring 2026 | |||||||||
| PHIL21 or complete any combination | HIST WEST PHIL: MODERN | 3.00 | Spring 2026 | Eligibility for ENGL 1A or equivalent | ||||||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| PHIL20 or complete any combination | HIST WEST PHIL: ANCIENT | 3.00 | Fall 2025, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | |||||||
| RELS21 or complete any combination | JEWISH BIBLE & BIRTH GOD | 3.00 | ||||||||||
| Total Semester Units: | 6.00 | |||||||||||
| Recommended course sequence units total: | 18.00 | |||||||||||
| Minimum units to meet major requirements: | 18.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||