Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPAN1 | ELEMENTARY SPANISH-1 | 4.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | YES | |||
Total Semester Units: | 4.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
SPAN2 or Complete any combination. | ELEMENTARY SPANISH-2 | 4.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | SPAN1 OR OTHER | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | YES | ||
Total Semester Units: | 4.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
SPAN3 or Complete any combination. | INTERMEDIATE SPANISH-1 | 4.00 | Fall 2024, Spring 2025, Fall 2025 | SPAN2 OR SPAN40 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | ||||
Total Semester Units: | 4.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
SPAN4 | INTERMEDIATE SPANISH-2 | 4.00 | Fall 2024, Spring 2025, Fall 2025 | SPAN3 OR SPAN41 | Eligibility for ENGL 1A or equivalent | YES | YES | |||||
ANTH31 or Complete any combination. | MESOAMERICAN ORIGINS | 3.00 | Spring 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | ||||||
Total Semester Units: | 7.00 | |||||||||||
Recommended course sequence units total: | 19.00 | |||||||||||
Minimum units to meet major requirements: | 19.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |