| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DANC11.1 | BALLET I | 1.50 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | |||||||
| DANC11.2 | BALLET II | 1.50 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | |||||||
| DANC13.1 | JAZZ DANCE I | 1.50 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | |||||||
| DANC16.1 | MODERN DANCE I | 1.50 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | |||||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| DANC13.2 | JAZZ DANCE II | 1.50 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | |||||||
| DANC16.2 | MODERN DANCE II | 1.50 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | |||||||
| DANC2 | SURVEY OF DANCE HISTORY | 3.00 | Fall 2025, Spring 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | |||||||
| DANC27 | DANCE PRODUCTION | 2.00 | Spring 2026 | THAR11.8 | ||||||||
| Total Semester Units: | 8.00 | |||||||||||
| Recommended course sequence units total: | 14.00 | |||||||||||
| Minimum units to meet certificate requirements: | 14.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||