Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSYC1A | GENERAL PSYCHOLOGY | 3.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | YES | |||
PSYC9 or Complete any combination. | INTRO/BEH SCI STATISTICS | 3.00 | Fall 2024, Spring 2025, Fall 2025 | PSYC1A AND MATH154 (Inactive) OR ANTH1 AND MATH154 (Inactive) OR SOC1 AND MATH154 (Inactive) | Eligibility for ENGL 1A or equivalent | YES | YES | |||||
Total Semester Units: | 6.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
PSYC1B | INTRO/RESEARCH METHODS | 3.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | PSYC1A AND MATH15 OR PSYC1A AND PSYC9 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | ||||
CHLD10 or Complete any combination. | CHILD GROWTH/DEVELOPMENT | 3.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | YES | |||
Total Semester Units: | 6.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
BIO10 | INTRO PRIN BIOLOGY | 4.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | MATH150A (Inactive) | YES | YES | YES | |||||
PSYC3 or Complete any combination. | HUMAN SEXUALITY | 3.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
Total Semester Units: | 7.00 | |||||||||||
Recommended course sequence units total: | 19.00 | |||||||||||
Minimum units to meet major requirements: | 19.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |