Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
THAR1 | WORLD THEATRE | 3.00 | Fall 2024, Spring 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
THAR10A | INTRODUCTION TO ACTING | 3.00 | Fall 2024, Spring 2025, Fall 2025 | Eligibility for ENGL 100 or ESL 100 | YES | YES | ||||||
Total Semester Units: | 6.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
THAR25 | PRODUCTION LAB GENERAL | 3.00 | Fall 2024, Spring 2025, Fall 2025 | YES | YES | YES | ||||||
THAR10B or complete any combination | SCENE STUDY & CHARACTER | 3.00 | Fall 2024, Spring 2025, Fall 2025 | THAR10A | YES | YES | ||||||
Total Semester Units: | 6.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
THAR24 or complete any combination | INTRO DESIGN PROCESS | 3.00 | Fall 2024, Fall 2025 | YES | YES | |||||||
Total Semester Units: | 3.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
THAR20 | INTRO TO STAGECRAFT | 3.00 | Fall 2024, Spring 2025, Fall 2025 | THAR25 OR THAR25.2 OR THAR25.5 | YES | YES | ||||||
Total Semester Units: | 3.00 | |||||||||||
Recommended course sequence units total: | 18.00 | |||||||||||
Minimum units to meet major requirements: | 18.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |