Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ELEC54A | DC AND AC THEORY | 3.00 | Fall 2024, Fall 2025 | Eligibility for ENGL 100 or ESL 100 | YES | YES | ||||||
ELEC64A | ELEC CONSTRUCTION 1 | 2.00 | Fall 2024, Spring 2025, Fall 2025 | YES | YES | |||||||
Total Semester Units: | 5.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
ELEC54B | ELECTRONIC DEVICES | 3.00 | Spring 2025 | ELEC54A | YES | YES | ||||||
ELEC180 | LABVIEW FOR TECHNICIANS | 3.00 | Spring 2025 | YES | YES | |||||||
Total Semester Units: | 6.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
ELEC88 | COMPUTER HARDWARE | 3.00 | ||||||||||
Total Semester Units: | 3.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
ELEC54C | MICROCONTROLLERS | 3.00 | ELEC54B | |||||||||
ELEC153 | PLC: PROGRAM LOGIC CONTR | 3.00 | Fall 2024, Fall 2025 | YES | YES | |||||||
ELEC184 | INDUSTRIAL ROBOTICS | 3.00 | Fall 2024, Fall 2025 | YES | YES | |||||||
Total Semester Units: | 9.00 | |||||||||||
Semester 5 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
ELEC82 | MECHATRONICS FUND | 3.00 | ELEC54C | |||||||||
Total Semester Units: | 3.00 | |||||||||||
Recommended course sequence units total: | 26.00 | |||||||||||
Minimum units to meet certificate requirements: | 26.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |