Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MUSC2A | MUSIC THEORY 1 | 3.00 | Spring 2025, Fall 2025 | YES | YES | YES | ||||||
MUSC3A | MUSICIANSHIP 1 | 2.00 | Spring 2025, Fall 2025 | YES | YES | YES | ||||||
MUSP11A or Complete any combination. | CLASS PIANO 1 | 2.00 | Spring 2025, Summer 2025, Fall 2025 | YES | YES | YES | ||||||
MUSP40.1 or Complete any combination. | APPLIED MUSIC: PIANO | 10.00 | Spring 2025 | MUSP32A OR MUSP32B OR MUSP32C OR MUSP32D OR MUSP42A OR MUSP42B OR MUSP42C OR MUSP42D OR MUSP21A OR MUSP21B OR MUSP21C OR MUSP21D OR MUSP30A OR MUSP30B OR MUSP30C OR MUSP30D | YES | YES | YES | |||||
MUSP21A or Complete any combination. | CONCERT CHOIR 1 | 2.50 | Spring 2025 | YES | YES | |||||||
LIR10 | INTRO TO INFO LITERACY | 1.00 | Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
Total Semester Units: | 20.50 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MUSC2B | MUSIC THEORY 2 | 3.00 | Spring 2025 | MUSC2A | YES | YES | ||||||
MUSC3B | MUSICIANSHIP 2 | 2.00 | Spring 2025 | MUSC3A | YES | YES | ||||||
MUSP11B or Complete any combination. | CLASS PIANO 2 | 2.00 | Spring 2025, Summer 2025, Fall 2025 | MUSP11A | YES | |||||||
MUSP21B or Complete any combination. | CONCERT CHOIR 2 | 2.50 | Spring 2025 | MUSP21A | YES | YES | ||||||
Total Semester Units: | 9.50 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MUSC2C | MUSIC THEORY 3 | 3.00 | Fall 2025 | MUSC2B | ||||||||
MUSC3C | MUSICIANSHIP 3 | 2.00 | Fall 2025 | MUSC3B | ||||||||
MUSC6.1 or Complete any combination. | HISTORY & LIT: BCE-1750 | 3.00 | ||||||||||
MUSP21C or Complete any combination. | CONCERT CHOIR 3 | 2.50 | Spring 2025 | MUSP21B | YES | YES | ||||||
Total Semester Units: | 10.50 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MUSC2D | MUSIC THEORY 4 | 3.00 | Spring 2025 | MUSC2C | YES | YES | ||||||
MUSC3D | MUSICIANSHIP 4 | 2.00 | Spring 2025 | MUSC3C | YES | YES | ||||||
MUSP21D or Complete any combination. | CONCERT CHOIR 4 | 2.50 | Spring 2025 | MUSP21C | YES | YES | ||||||
MUSP17A or Complete any combination. | ELEMENTARY VOICE | 2.00 | Spring 2025, Summer 2025, Fall 2025 | YES | YES | |||||||
Total Semester Units: | 9.50 | |||||||||||
Recommended course sequence units total: | 50.00 | |||||||||||
Minimum units to meet major requirements: | 50.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |