Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BAD52 | HUMAN RELATIONS | 3.00 | Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 100 or ESL 100 | YES | YES | YES | |||||
BGN110 | INTRO TO ADMIN PROF | 1.00 | Spring 2025, Fall 2025 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
BMG66.4 | PROJECT MANAGEMENT | 1.00 | Spring 2025, Fall 2025 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
LIR10 | INTRO TO INFO LITERACY | 1.00 | Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
Total Semester Units: | 6.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
BMG52 | BUSINESS COMMUNICATION | 3.00 | Spring 2025, Summer 2025, Fall 2025 | ENGLC1000 OR EMLS10 | YES | YES | YES | |||||
CS60.1A | MS WORD, PART 1 | 1.50 | Spring 2025, Summer 2025, Fall 2025 | YES | ||||||||
CS60.1B | MS WORD, PART 2 | 1.50 | Spring 2025, Fall 2025 | CS60.1A | YES | |||||||
BGN154 | OFFICE TECH & PROC | 3.00 | Spring 2025 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
Total Semester Units: | 9.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
BGN71 | BUSINESS ENGLISH | 3.00 | Spring 2025, Fall 2025 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
Total Semester Units: | 3.00 | |||||||||||
Recommended course sequence units total: | 18.00 | |||||||||||
Minimum units to meet major requirements: | 18.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |