| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BGN81 | PRACTICAL BUSINESS MATH | 3.00 | Fall 2025, Spring 2026, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
| BGN201 | BEGINNING TYPING | 0.50 | Fall 2025, Spring 2026, Fall 2026 | YES | ||||||||
| CS60.1A | MS WORD, PART 1 | 1.50 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | ||||||||
| Total Semester Units: | 5.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| BBK50 | COMPUTER BBKG & ACCTG 1 | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | ||||||||
| BBK53.1 | QUICKBOOKS | 1.50 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | YES | YES | ||||||
| CS61.1A | MS EXCEL, PART 1 | 1.50 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | ||||||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| BBK51 or complete any combination | COMPUTER BBK & ACCT 2 | 3.00 | Spring 2026 | BBK50 | ||||||||
| BBK53.2 | QUICKBOOKS LEVEL 2 | 1.50 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | YES | ||||||
| CS61.1B | MS EXCEL, PART 2 | 1.50 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | CS61.1A | YES | |||||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 4 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| BBK52.1 | PAYROLL RECORD KEEPING | 3.00 | Fall 2025, Spring 2026, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
| HR65 | HR BENEFITS ADMIN | 1.50 | Fall 2025, Spring 2026, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
| BBK99I | BOOKKEEPER INTERN | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | ||||||||
| Total Semester Units: | 7.50 | |||||||||||
| Recommended course sequence units total: | 24.50 | |||||||||||
| Minimum units to meet certificate requirements: | 24.50 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||