Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
REEN101 | RENEWABLE ENERGY CAREERS | 2.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
LIR10 or Complete any combination. | INTRO TO INFO LITERACY | 1.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
Total Semester Units: | 3.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
REEN102 | ELEC TOOLS & PARTS | 2.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
Total Semester Units: | 2.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
REEN103 | GRID TIE RES PV BASICS | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
Total Semester Units: | 3.00 | |||||||||||
Recommended course sequence units total: | 8.00 | |||||||||||
Minimum units to meet certificate requirements: | 8.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |