Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DANC2 | SURVEY OF DANCE HISTORY | 3.00 | Fall 2024, Spring 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | |||||||
DANC11.1 or complete any combination | BALLET I | 1.50 | Fall 2024, Spring 2025, Fall 2025 | YES | YES | YES | ||||||
DANC13.1 or complete any combination | JAZZ DANCE I | 1.50 | Fall 2024, Fall 2025 | YES | YES | |||||||
DANC16.1 or complete any combination | MODERN DANCE I | 1.50 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | YES | YES | |||||||
Total Semester Units: | 7.50 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
DANC11.2 or complete any combination | BALLET II | 1.50 | Fall 2024, Spring 2025, Fall 2025 | YES | YES | YES | ||||||
DANC13.2 or complete any combination | JAZZ DANCE II | 1.50 | Fall 2024, Fall 2025 | YES | YES | |||||||
DANC16.2 or complete any combination | MODERN DANCE II | 1.50 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | YES | YES | |||||||
DANC27 or complete any combination | DANCE PRODUCTION | 2.00 | Spring 2025 | THAR11.8 | YES | YES | ||||||
Total Semester Units: | 6.50 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
DANC3.1 | CHOREOGRAPHY I | 2.00 | Fall 2024, Fall 2025 | YES | YES | |||||||
DANC13.3 or complete any combination | JAZZ DANCE III | 1.50 | Fall 2024, Spring 2025, Fall 2025 | YES | YES | |||||||
DANC16.3 or complete any combination | MODERN DANCE III | 1.50 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | YES | YES | YES | ||||||
DANC11.3 or complete any combination | BALLET III | 1.50 | Fall 2024, Spring 2025, Fall 2025 | YES | YES | YES | ||||||
Total Semester Units: | 6.50 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
DANC13.4 or complete any combination | JAZZ DANCE IV | 1.50 | Spring 2025 | YES | YES | |||||||
DANC28 or complete any combination | CHOREO FOR PERFORMANCE | 2.00 | Spring 2025 | THAR11.8 | YES | YES | ||||||
Total Semester Units: | 3.50 | |||||||||||
Recommended course sequence units total: | 24.00 | |||||||||||
Minimum units to meet major requirements: | 24.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |