Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSYCH1A | GENERAL PSYCHOLOGY | 3.00 | Summer 2023, Fall 2023 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | YES | |||
MATH15 | ELEMENTARY STATISTICS | 4.00 | Summer 2023, Fall 2023 | MATH161 OR MATH156 OR MATH215 OR MATH154 | YES | YES | YES | |||||
Total Semester Units: | 7.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
PSYCH1B | INTRO/RESEARCH METHODS | 3.00 | Summer 2023, Fall 2023 | PSYCH1A AND MATH15 OR PSYCH1A AND PSYCH9 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | ||||
CHLD10 or Complete any combination. | CHILD GROWTH/DEVELOPMENT | 3.00 | Summer 2023, Fall 2023 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
Total Semester Units: | 6.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
BIO10 | INTRO PRIN BIOLOGY | 4.00 | Summer 2023, Fall 2023 | MATH150A (Inactive) | YES | YES | YES | |||||
PSYCH3 or Complete any combination. | HUMAN SEXUALITY | 3.00 | Summer 2023, Fall 2023 | Eligibility for ENGL 1A or equivalent | YES | YES | ||||||
Total Semester Units: | 7.00 | |||||||||||
Recommended course sequence units total: | 20.00 | |||||||||||
Minimum units to meet major requirements: | 20.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |