Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NRM12 or complete any combination | INTRO TO ENVIRON CONSERV | 3.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | |||||||
NRM51 or complete any combination | WILDLAND TREE/SHRUB | 3.00 | Fall 2024, Spring 2025, Fall 2025 | YES | ||||||||
Total Semester Units: | 6.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
NRM70 or complete any combination | FOREST MGMT AND ASSESS | 4.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
NRM72 or complete any combination | FIRE CNTROL/ITS USE | 3.00 | Spring 2025 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
NRM84 or complete any combination | INTRO FISH/WILDLIFE CONS | 3.00 | Spring 2025 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
LIR10 | INTRO TO INFO LITERACY | 1.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
Total Semester Units: | 11.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
NRM87 or complete any combination | GIS APPLIC IN NAT RESRC | 3.00 | Fall 2024, Fall 2025 | YES | YES | |||||||
NRM88 or complete any combination | WATRSHD ECOL/RESTORATION | 3.00 | Fall 2024, Fall 2025 | Eligibility for ENGL 100 or ESL 100 | YES | YES | ||||||
Total Semester Units: | 6.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
AGRI30 or complete any combination | SOIL & PLANT NUTRITION | 3.00 | Fall 2024, Spring 2025, Fall 2025 | YES | ||||||||
NRM99I or complete any combination | NATURAL RES MGNT INTERN | 8.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | YES | ||||||||
Total Semester Units: | 11.00 | |||||||||||
Recommended course sequence units total: | 34.00 | |||||||||||
Minimum units to meet major requirements: | 27.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |