Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
APTECH45 | BASIC DRAFTING SKLS | 1.50 | Fall 2021 | |||||||||
IED190 | INDUSTRIAL MATH | 1.50 | Fall 2021 | Eligibility for ENGL 100 or ESL 100 | ||||||||
MACH51A | MACHINE TOOL TECH | 2.00 | Fall 2021 | Eligibility for ENGL 100 or ESL 100 | ||||||||
WELD170 | BEGINNING WELDING | 2.00 | Fall 2021 | Eligibility for ENGL 100 or ESL 100 | ||||||||
Total Semester Units: | 7.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
APTECH46 | INTRO TO CAD | 2.00 | Spring 2021, Fall 2021 | APTECH45 OR INDE50 OR HORT93 | YES | |||||||
MACH51B | ADV MACHINE TOOL TECH | 2.00 | Fall 2021 | MACH51A | Eligibility for ENGL 100 or ESL 100 | |||||||
MACH161 | METALLURGY | 3.00 | Spring 2021 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
Total Semester Units: | 7.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MACH80A | INTRO CNC LATHE | 5.00 | Fall 2021 | MACH51A | ||||||||
Total Semester Units: | 5.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MACH80B | INTRO CNC MILL | 5.00 | MACH80A | |||||||||
Total Semester Units: | 5.00 | |||||||||||
Recommended course sequence units total: | 24.00 | |||||||||||
Minimum units to meet certificate requirements: | 24.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |