Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
APTE45 | BASIC DRAFTING SKLS | 1.50 | Fall 2024, Spring 2025, Fall 2025 | YES | YES | YES | ||||||
IED190 | INDUSTRIAL MATH | 1.50 | Eligibility for ENGL 100 or ESL 100 | |||||||||
MACH51.1A | BEG MACHINE TOOL TECH | 2.00 | Fall 2024, Spring 2025, Fall 2025 | Eligibility for ENGL 100 or ESL 100 | YES | YES | YES | YES | ||||
LIR10 | INTRO TO INFO LITERACY | 1.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
Total Semester Units: | 6.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
APTE46 | INTRO TO CAD | 2.00 | Fall 2024, Spring 2025, Fall 2025 | APTE45 OR INDE50 OR HORT93 | YES | YES | YES | |||||
MACH51.1B | ADV MACHINE TOOL TECH | 2.00 | Spring 2025 | MACH51.1A | Eligibility for ENGL 100 or ESL 100 | YES | YES | |||||
WELD170 | BEGINNING WELDING | 2.00 | Fall 2024, Spring 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
Total Semester Units: | 6.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MACH80A | INTRO CNC LATHE | 5.00 | Fall 2024, Fall 2025 | MACH51.1A | YES | YES | ||||||
Total Semester Units: | 5.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MACH80B | INTRO CNC MILL | 5.00 | Spring 2025 | MACH80A | YES | YES | ||||||
MACH161 | METALLURGY | 3.00 | Fall 2024, Spring 2025, Fall 2025 | YES | ||||||||
Total Semester Units: | 8.00 | |||||||||||
Recommended course sequence units total: | 25.00 | |||||||||||
Minimum units to meet major requirements: | 25.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |