| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FASH52.2 | VISUAL MERCHANDISING | 2.00 | Fall 2025, Fall 2026 | YES | YES | |||||||
| BMK60 | RETAIL MERCHANDISING | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
| Total Semester Units: | 5.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| FASH53 | FASHION ANALYSIS | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
| FASH106 | ALTER OF READYMADES | 1.00 | ||||||||||
| Total Semester Units: | 4.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| FASH151 | FASHION APPAREL | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
| FASH8 | INTRO TEXTILES | 3.00 | Fall 2025, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
| BMK51 | PRINCIPLES OF SELLING | 3.00 | Fall 2025, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
| Total Semester Units: | 9.00 | |||||||||||
| Semester 4 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| FASH152 | FASHION SHOW | 2.00 | Spring 2026 | FASH152L | ||||||||
| FASH152L | FASHION SHOW PROD LAB | 0.50 | Spring 2026 | FASH152 | ||||||||
| Total Semester Units: | 2.50 | |||||||||||
| Recommended course sequence units total: | 20.50 | |||||||||||
| Minimum units to meet certificate requirements: | 20.50 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||