Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CS50A | WEB DEVELOPMENT 1 | 3.00 | Summer 2023, Fall 2023 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
Total Semester Units: | 3.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
CS50B | WEB DEVELOPMENT 2 | 3.00 | Fall 2023 | CS50A | Eligibility for ENGL 1A or equivalent | YES | ||||||
Total Semester Units: | 3.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
CS50C | WEB DEVELOPMENT 3 | 3.00 | Fall 2023 | CS50B | Eligibility for ENGL 1A or equivalent | YES | ||||||
Total Semester Units: | 3.00 | |||||||||||
Recommended course sequence units total: | 9.00 | |||||||||||
Minimum units to meet certificate requirements: | 9.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |