| Semester 1 | ||||||||||||
| Course Number | Course Title | Hours | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADLTED601 | ADLT LEARNER TEACH/LEAR | 8 | ||||||||||
| ADLTED602 | COURSE MANAGEMENT DOCS | 8 | ||||||||||
| ADLTED603 | LESSON PLANNING | 8 | ||||||||||
| ADED610 | CE TEACHING STRATEGIES | 8 | ||||||||||
| Total Semester Hours: | 32.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Hours | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| ADLTED604 | DESIGN ASSIGNMENTS | 8 | ||||||||||
| ADLTED605 | ASSESSMENT TECHNIQUES | 8 | ||||||||||
| ADED613 | TEACHING DISAB. STUDENTS | 8 | ||||||||||
| Total Semester Hours: | 24.00 | |||||||||||
| Recommended course sequence hours total: | 56.00 | |||||||||||
| Minimum hours to meet certificate requirements: | 56.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||