Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WELD170 | BEGINNING WELDING | 2.00 | Fall 2024, Spring 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
IED190 | INDUSTRIAL MATH | 1.50 | Eligibility for ENGL 100 or ESL 100 | |||||||||
MACH51.1A | BEG MACHINE TOOL TECH | 2.00 | Fall 2024, Spring 2025, Fall 2025 | Eligibility for ENGL 100 or ESL 100 | YES | YES | YES | YES | ||||
Total Semester Units: | 5.50 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
WELD175A | WELDING TECHNOLOGY 1 | 6.00 | WELD170 | |||||||||
Total Semester Units: | 6.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
WELD175B | WELDING TECHNOLOGY 2 | 6.00 | WELD175A (Inactive) | |||||||||
Total Semester Units: | 6.00 | |||||||||||
Recommended course sequence units total: | 17.50 | |||||||||||
Minimum units to meet certificate requirements: | 17.50 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |