| Semester 1 | ||||||||||||
| Course Number | Course Title | Hours | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADED771 | CUSTOMER SERVICE | 18 | ||||||||||
| ADLTED780 | INTRO RESTAURANT SERV | 18 | ||||||||||
| ADLTED781 | INTRO CULINARY MATH PT 1 | 12 | ||||||||||
| ADLTED783 | FOOD SANITATION & SAFETY | 8 | ||||||||||
| ADLTED782 or Complete any combination. | INTRO CULINARY MATH PT 2 | 12 | ||||||||||
| Total Semester Hours: | 68.00 | |||||||||||
| Recommended course sequence hours total: | 68.00 | |||||||||||
| Minimum hours to meet certificate requirements: | 68.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||