| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECONC2002 | PRIN OF MACROECONOMICS | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | MATH154 (Inactive) OR STATC1000 | YES | YES | YES | |||||
| Total Semester Units: | 3.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| AGRI30 or Complete any combination. | SOIL & PLANT NUTRITION | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | ||||||||
| AGBU2 or Complete any combination. | AG COMPUTER APPLICATIONS | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | ||||||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| STATC1000 | ELEMENTARY STATISTICS | 4.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | MATH215 OR MATH154 (Inactive) | YES | YES | YES | |||||
| AGBU56 or Complete any combination. | INTRO AG BUS MGMT | 3.00 | Fall 2025, Fall 2026 | YES | YES | YES | ||||||
| Total Semester Units: | 7.00 | |||||||||||
| Semester 4 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| AGBU7 | AG ECONOMICS | 3.00 | Spring 2026 | |||||||||
| AGBUS62 or Complete any combination. | AG SALES/COMMUNIC | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
| Total Semester Units: | 6.00 | |||||||||||
| Recommended course sequence units total: | 22.00 | |||||||||||
| Minimum units to meet major requirements: | 22.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||