Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BIO12 or complete any combination | BASIC CONCEPTS/ECOL | 3.00 | Fall 2024, Spring 2025, Fall 2025 | Eligibility for ENGL 100 or ESL 100 | YES | YES | ||||||
LIR10 | INTRO TO INFO LITERACY | 1.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
Total Semester Units: | 4.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
ENST40 | ENVIRONMENTAL FORUM | 1.00 | Spring 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | ||||||
ECON12 or complete any combination | INTRO ECON & ENVIRONMENT | 3.00 | Fall 2024, Fall 2025 | MATH154 (Inactive) OR MATH15 | Eligibility for ENGL 1A or equivalent | YES | ||||||
ANTH1 or complete any combination | BIOLOGICAL ANTHROPOLOGY | 3.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
Total Semester Units: | 7.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
ENGL10 or complete any combination | INTRO LIT & ENVIRONMENT | 3.00 | ||||||||||
ANTH2 or complete any combination | CULTURAL ANTHROPOLOGY | 3.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
Total Semester Units: | 6.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
ENVS12 or complete any combination | INTRO ENVIRON SCIENCE | 3.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
CI53 or complete any combination | COM ENG - ENVIRN STUDIES | 1.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
Total Semester Units: | 4.00 | |||||||||||
Recommended course sequence units total: | 21.00 | |||||||||||
Minimum units to meet major requirements: | 21.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |