| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BGN81 | PRACTICAL BUSINESS MATH | 3.00 | Fall 2025, Spring 2026, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
| BGN155 | INTRO TO BANKING | 3.00 | Fall 2025, Fall 2026 | YES | ||||||||
| BAD53 | BUS PROB/SPRDSHEETS | 1.50 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | YES | ||||||
| BGN71 or Complete any combination. | BUSINESS ENGLISH | 3.00 | Fall 2025, Spring 2026, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
| Total Semester Units: | 10.50 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| BGN156 | CREDIT LENDING ANALYSIS | 3.00 | Spring 2026 | |||||||||
| BMG55 or Complete any combination. | BUS MGMT ACCTG | 3.00 | Spring 2026 | |||||||||
| BAD52 or Complete any combination. | HUMAN RELATIONS | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | YES | YES | |||||
| BAD10 or Complete any combination. | AMERICAN BUS-GLOBAL CONT | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | YES | YES | |||||
| Total Semester Units: | 12.00 | |||||||||||
| Recommended course sequence units total: | 22.50 | |||||||||||
| Minimum units to meet certificate requirements: | 22.50 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||