Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEM1A | GENERAL CHEMISTRY | 5.00 | CHEM42 AND MATH154 (Inactive) | |||||||||
MATH1A | CALCULUS 1 | 5.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | MATH25 AND MATH58 OR MATH27 | YES | YES | YES | |||||
Total Semester Units: | 10.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MATH1B | CALCULUS 2 | 5.00 | Fall 2024, Spring 2025, Fall 2025 | MATH1A | YES | YES | YES | |||||
PHYS40 | CLASSICAL MECHANICS | 5.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | MATH1A | YES | YES | ||||||
Total Semester Units: | 10.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MATH1C | CALCULUS 3 | 4.00 | Fall 2024, Spring 2025, Fall 2025 | MATH1B | YES | YES | YES | |||||
LIR10 | INTRO TO INFO LITERACY | 1.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
PHYS41 | WAVES, OPTICS, THERMO | 4.00 | Fall 2024, Spring 2025, Fall 2025 | PHYS40 | YES | YES | ||||||
Total Semester Units: | 9.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MATH2 | CALCULUS 4 | 3.00 | Fall 2024, Spring 2025, Fall 2025 | MATH1C | YES | YES | YES | |||||
PHYS42 | ELECTRICITY & MAGNETISM | 4.00 | Fall 2024, Spring 2025, Fall 2025 | PHYS40 AND MATH1C | YES | YES | ||||||
Total Semester Units: | 7.00 | |||||||||||
Semester 5 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
PHYS43 | MODERN PHYSICS | 3.00 | Spring 2025 | PHYS42 AND PHYS41 AND MATH2 | YES | YES | ||||||
Total Semester Units: | 3.00 | |||||||||||
Recommended course sequence units total: | 39.00 | |||||||||||
Minimum units to meet major requirements: | 39.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |