Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
THAR1 | WORLD THEATRE | 3.00 | Fall 2024, Spring 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
THAR21A | INTRO COSTUME TECHNOLOGY | 3.00 | Fall 2024, Spring 2025, Fall 2025 | THAR25 OR THAR25.1 OR THAR25.5 | YES | YES | ||||||
THAR25.1 | PRODUCTION COSTUME CREW | 1.50 | Fall 2024, Spring 2025, Fall 2025 | YES | YES | |||||||
Total Semester Units: | 7.50 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
THAR21B or complete any combination | COSTUME TECHNOLOGY II | 3.00 | Fall 2024, Spring 2025, Fall 2025 | THAR21A | YES | YES | ||||||
THAR22.1 or complete any combination | SPEC. FX MAKEUP & MASKS | 2.00 | Spring 2025 | THAR22 | YES | YES | ||||||
THAR28 or complete any combination | COSTUME DESIGN | 3.00 | Spring 2025 | YES | YES | |||||||
Total Semester Units: | 8.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
THAR10A | INTRODUCTION TO ACTING | 3.00 | Fall 2024, Spring 2025, Fall 2025 | Eligibility for ENGL 100 or ESL 100 | YES | YES | ||||||
THAR22 | THEATRE MAKEUP DESIGN | 2.00 | Fall 2024, Spring 2025, Fall 2025 | THAR25.4 OR THAR25 OR THAR25.5 | YES | YES | ||||||
THAR24 | INTRO DESIGN PROCESS | 3.00 | Fall 2024, Fall 2025 | YES | YES | |||||||
THAR25.4 | PRODUCTION MAKEUP CREW | 1.50 | Fall 2024, Spring 2025, Fall 2025 | THAR22 | YES | YES | ||||||
Total Semester Units: | 9.50 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
THAR25 or complete any combination | PRODUCTION LAB GENERAL | 3.00 | Fall 2024, Spring 2025, Fall 2025 | YES | YES | YES | ||||||
THAR22.2 or complete any combination | SP FX MAKEUP & MASKS II | 2.00 | Spring 2025 | THAR22.1 | YES | YES | ||||||
THAR127.4 or complete any combination | PROPS WKSHP WEAPONS | 2.00 | Fall 2024, Fall 2025 | THAR27 | YES | YES | ||||||
Total Semester Units: | 7.00 | |||||||||||
Recommended course sequence units total: | 32.00 | |||||||||||
Minimum units to meet certificate requirements: | 32.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |