| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CS74.11 | INTRO TO DIGITAL MEDIA | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | YES | ||||||
| MUSC50 | INTRODUCTION TO MIDI | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | YES | ||||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| MUSC51A | DIGITAL AUDIO-FUNDAMNTLS | 3.00 | MUSC50 | |||||||||
| MUSC60A | AUDIO RECORDING 1 | 3.00 | Fall 2025, Spring 2026, Fall 2026 | MUSC50 | YES | YES | ||||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| MUSC51B | DIGITAL AUDIO-MULTIMEDIA | 3.00 | MUSC51A | |||||||||
| MUSC60B | AUDIO RECORDING 2 | 3.00 | Fall 2025, Spring 2026, Fall 2026 | MUSC60A | YES | YES | ||||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 4 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| CS50.32 | WEB/INTERACT MEDIA PROJ | 4.00 | CS50C OR CS74.11 AND FMA20 AND CS74.21B (Inactive) OR CS74.11 AND MUSC60B AND MUSC51B | |||||||||
| MUSC1 or Complete any combination. | MUSIC FUNDAMENTALS | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | YES | YES | |||||
| LIR10 | INTRO TO INFO LITERACY | 1.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
| Total Semester Units: | 8.00 | |||||||||||
| Recommended course sequence units total: | 26.00 | |||||||||||
| Minimum units to meet major requirements: | 26.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||