Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MUSC2A | MUSIC THEORY 1 | 3.00 | Spring 2025, Fall 2025 | YES | YES | YES | ||||||
MUSC3A | MUSICIANSHIP 1 | 2.00 | Spring 2025, Fall 2025 | YES | YES | YES | ||||||
MUSP40.2 | APPLIED MUSIC: VOICE | 10.00 | Spring 2025 | MUSC18.1 AND MUSP21A OR MUSC18.1 AND MUSP21B OR MUSC18.1 AND MUSP21C OR MUSC18.1 AND MUSP21D OR MUSC18.2 AND MUSP21A OR MUSC18.2 AND MUSP21B OR MUSC18.2 AND MUSP21C OR MUSC18.2 AND MUSP21D OR MUSC18.3 AND MUSP21A OR MUSC18.3 AND MUSP21B OR MUSC18.3 AND MUSP21C OR MUSC18.3 AND MUSP21D OR MUSC18.4 AND MUSP21A OR MUSC18.4 AND MUSP21B OR MUSC18.4 AND MUSP21C OR MUSC18.4 AND MUSP21D | YES | YES | YES | |||||
MUSC18.1 | DICTION & REP: ITALIAN | 2.00 | Fall 2025 | MUSP17B OR MUSP40.2 | Eligibility for ENGL 1A or equivalent | |||||||
MUSP11A or Complete any combination. | CLASS PIANO 1 | 2.00 | Spring 2025, Summer 2025, Fall 2025 | YES | YES | |||||||
MUSP21A or Complete any combination. | CONCERT CHOIR 1 | 2.50 | Spring 2025 | YES | YES | |||||||
LIR10 | INTRO TO INFO LITERACY | 1.00 | Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
Total Semester Units: | 22.50 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MUSC18.2 | DICTION & REP: ENGLISH | 2.00 | MUSP17B OR MUSP40.2 OR OTHER | Eligibility for ENGL 1A or equivalent | ||||||||
MUSC2B | MUSIC THEORY 2 | 3.00 | Spring 2025 | MUSC2A | YES | YES | ||||||
MUSC3B | MUSICIANSHIP 2 | 2.00 | Spring 2025 | MUSC3A | YES | YES | ||||||
MUSP11B or Complete any combination. | CLASS PIANO 2 | 2.00 | Spring 2025, Summer 2025, Fall 2025 | MUSP11A | YES | |||||||
MUSP21B or Complete any combination. | CONCERT CHOIR 2 | 2.50 | Spring 2025 | MUSP21A | YES | YES | ||||||
Total Semester Units: | 11.50 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MUSC18.3 | DICTION & REP: GERMAN | 2.00 | MUSP17B OR MUSP40.2 OR OTHER | Eligibility for ENGL 1A or equivalent | ||||||||
MUSC2C | MUSIC THEORY 3 | 3.00 | Fall 2025 | MUSC2B | ||||||||
MUSC3C | MUSICIANSHIP 3 | 2.00 | Fall 2025 | MUSC3B | ||||||||
MUSP21C or Complete any combination. | CONCERT CHOIR 3 | 2.50 | Spring 2025 | MUSP21B | YES | YES | ||||||
MUSP17A or Complete any combination. | ELEMENTARY VOICE | 2.00 | Spring 2025, Summer 2025, Fall 2025 | YES | YES | |||||||
Total Semester Units: | 11.50 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
MUSC18.4 | DICTION & REP: FRENCH | 2.00 | Spring 2025 | MUSP17B OR MUSP40.2 OR OTHER | Eligibility for ENGL 1A or equivalent | YES | YES | |||||
MUSC2D | MUSIC THEORY 4 | 3.00 | Spring 2025 | MUSC2C | YES | YES | ||||||
MUSC3D | MUSICIANSHIP 4 | 2.00 | Spring 2025 | MUSC3C | YES | YES | ||||||
MUSP21D or Complete any combination. | CONCERT CHOIR 4 | 2.50 | Spring 2025 | MUSP21C | YES | YES | ||||||
MUSC6.2 or Complete any combination. | HISTORY & LIT: 1750-PRES | 3.00 | ||||||||||
Total Semester Units: | 12.50 | |||||||||||
Recommended course sequence units total: | 58.00 | |||||||||||
Minimum units to meet major requirements: | 58.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |