| Semester 1 | ||||||||||||
| Course Number | Course Title | Hours | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMLS712 | BEG NC ESL LITERACY | 0 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | YES | YES | YES | |||||
| Total Semester Hours: | 0.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Hours | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| EMLS713 | LOW BEG NON-CREDIT ESL | 0 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | YES | YES | YES | |||||
| Total Semester Hours: | 0.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Hours | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| EMLS713CP or Complete any combination. | BEG LOW NC ESL CONV/PRON | 0 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | YES | YES | ||||||
| Total Semester Hours: | 0.00 | |||||||||||
| Recommended course sequence hours total: | 0.00 | |||||||||||
| Minimum hours to meet certificate requirements: | 0.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||